Standard |
---|
ITALY |
FRANCE |
UK/US |
CHINA |
GERMAN/DENMARK |
JAPAN |
JAPAN STANDARD |
KOREA |
KOREA STANDARD |
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
170/80 | 170/85 | 170/90 | 175/90 | 175/95 | 175/100 | 180/105 | 180/110 | 185/110 |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.